HOME  l  SITEMAP
ÀåÇбݾȳ»ÀåÇбÝÁö±ÞÇöȲ

È£±¹ÀåÇÐ±Ý Áö±ÞÇöȲ

¿¬ µµ Àå ÇÐ »ý (¸í) Áö ±Þ ¾× (¿ø)
1993 ~ 2000 51,676 29,295,200,000
2001 ~ 2005 75,090 51,806,000,000
2006 ~ 2010 63,412 40,292,600,000
2011 ~ 2015 16,462 8,135,700,000
2016 ~ 2020 5,106 5,106,000,000
2021 ~ 2023 3,533 3,533,000,000
°è 215,279 138,168,500,000